![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
UPDATED 4-25-08 |
||||||
| Date | Location | Tournament | Classification | Ages | ||
| Mar 21/23 | Glenpool | World Qualifier - Even Ages | AA | 6U, 8U, 10U, 12U, 14U | ||
| OKLAHOMA USSSA | ||||||
| Mar 24/30 | Sand Springs | Preseason | All Divisions | All Ages | ||
| OKLAHOMA USSSA | ||||||
| Mar 28/30 | Edmond | World Qualifier | All Divisions | 5U - 14U | ||
| Enid | World Qualifier | A / AA | 6U - 14U | |||
| Glenpool | World Qualifier | A / AA | 7U, 9U, 11U, 13U | |||
| Muskogee | World Qualifier | All Divisions | 6U, 8U, 10U,/12U, 14U | |||
| NEO/RBW/Bentley | World Qualifier | All Divisions | 7U, 11U, 13U, 15U | |||
| Norman | World Qualifier | A / AA / AAA | 9U, 10U, 11U, 12U, 13U, 14U | |||
OKLAHOMA USSSA DOUBLE POINTS WEEKEND APRIL 4-6 |
||||||
| April 4/6 | Bartlesville | World Qualifier | A / AA | 7U,8U,9U,10U,11U, 12U | ||
| Edmond | World Qualifier | All Divisions | 5U - 14U | |||
| Glenpool | World Qualifier | A / AA | 5U, 7U, 9U, 11U, 13U | |||
| Jenks | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Moore | World Qualifier | A / AA & AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | All divisions | 7U, 9U, 11U, 13U | |||
| NEO/RBW/Bentley | World Qualifier | All divisions | 8U, 10U, 12U, 14U, 16U | |||
| Prague High School | World Qualifier | Open | 14U (6O'-90') | |||
| Sand Springs | World Qualifier | All divisions | 6U TB, 7U, 9U, 11U, 13U | |||
| Shawnee | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Stillwater | World Qualifier | A / AA / AAA | 7U - 14U | |||
| OKLAHOMA USSSA | ||||||
| April 11/13 | Boomtown Ballyards | Shootout | Open | 6U - 12U | ||
NIT |
Boomtown Ballyards | OK Texas Shootout | Open | 13U - 14U | ||
| Claremore | World Qualifier | A / AA | 6U -14U | |||
| Moore | World Qualifier | A A A & AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | AA / AAA / Major | 6U, 8U, 10U, 12U, 14U | |||
| NEO/RBW/Bentley | World Qualifier | All Divisions | 7U, 9U, 11U, 13U, 15U | |||
| Norman Optimist Club | World Qualifier | A / AA / AAA | 9U, 10U, 11U, 12U, 13U, 14U | |||
| OKLAHOMA USSSA | ||||||
NIT |
Ardmore | OK Texas Shootout | Open | 9U - 12U | ||
| April 18/19 | Edmond | World Qualifier | AA | 5U - 14U | ||
| Moore | World Qualifier | A / AA & AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | All Divisions | 6U, 7U, 8U, 9U, 11U, 13U | |||
| NEO/RBW/Bentley | World Qualifier | All Divisions | 8U, 10U, 12U, 14U, 16U | |||
| Prague High School | World Qualifier | Open | 14U (60'-90') | |||
| Shawnee | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Stillwater | World Qualifier | A /AA / AAA | 9U - 14U | |||
| OKLAHOMA USSSA | ||||||
NIT |
Ardmore | OK Texas Shootout | Open | 10U - 11U | ||
| April 25/27 | Boomtown Ballyards | AA Shootout | AA | 6U - 18U | ||
| Claremore | World Qualifier | A / AA | 6U - 14U | |||
| Glenpool | World Qualifier | A / AA | 6U, 8U, 10U, 12U, 14U | |||
| Jenks | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Moore | World Qualifier | A / AA & AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | AA / AAA. | 6U, 8U, 10U, 12U, 14U | |||
| NEO/RBW/Bentley | World Qualifier | All Divisions | 7U, 9U, 11U, 13U, 15U | |||
| Sand Springs | World Qualifier | All Divisions | 6U, 8U, 10U, 12U, 14U | |||
| Prague High School | World Qualifier | Open | 14U (60'-90') | |||
| Shawnee | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Vinita | World Qualifier | A / AA | 7U, 9U, 11U, 13U | |||
| OKLAHOMA USSSA | ||||||
| May 2/5 | Boomtown Ballyards | Super NIT | 8U KP, 9U AA, 11U AAA, 11U Major, 13U AA,14U Major, 15U AAA, 15U Major | |||
| Claremore | Super NIT | 6U CP, 6U A CP, 8U A CP,8U A CP, 10U A,12U AA, 14U A | ||||
| Edmond | Super NIT | 6U TB, 7U AA MP, 8U MP,9U, 10U AA, 12U AA, 12U AAA,13U AAA,14U AAA | ||||
| Glenpool | Super NIT | 6U A TB, 7U A CP,9U A,11U A,13U A | ||||
| Moore | Super NIT | 6U A TB, 7U A MP, 7U MP,8U A MP, 8U AA MP, 9U A, 10U AAA, | ||||
| 11U A, 11AA,13U A, 14U AA | ||||||
| Muskogee | Super NIT | 8U CP, 10U AA,12U Major, 14U AA, 14U AAA, | ||||
| NEO/RBW/Bentley | Super NIT | 7U CP, 7U AA CP, 9U AA, 10U Major, 11U AAA,12U A, 13U AA, 13U Major | ||||
| Sand Springs | Super NIT | 6U TB, 8U AA CP, 10U AAA,11U AA, 12U AAA,13U AAA | ||||
| Shawnee | Super NIT | 6U A TB, 7U A CP, 7 U AA CP,8 U A CP, 8U AA CP, 10U A,12U A,14U A | ||||
| OKLAHOMA USSSA | ||||||
| May 3/4 | Enid | World Qualifier | A / AA | 6U - 14U | ||
| Locust Grove | World Qualifier | A / AA | 6U, 7U, 9U, 12U | |||
| Vinita | World Qualifier | A / AA | 8U, 10U, 12U, 14U | |||
| OKLAHOMA USSSA | ||||||
| May 9/11 | Altus | Altus Shoot Out | A / AA / AAA | 7U - 14U | ||
| Bartlesville | Wood Bat | A / AA | 9U, 10U, 11U, 12U, | |||
| Claremore | World Qualifier | A / AA | 6U - 14U | |||
| Edmond | World Qualifier | All Divisions | 5U - 14U | |||
| Glenpool | World Qualifier | AAA | 5U, 7U, 9U, 11U, 13U | |||
| Moore | World Qualifier | A / AA / AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | All Divisions | 6U, 8U, 10U, 12U, 14U | |||
NIT |
NEO/RBW/Bentley | World Qualifier | All Divisions | 7U, 9U, 11U, 13U | ||
| OKLAHOMA USSSA | ||||||
| May 16/18 | Ada Kiwanis | World Qualifier | A / AA | 6U TB, 8U CP, 10U, 12U | ||
| Ada Prep | World Qualifier | A / AA | 14U | |||
| Blackwell - 6th Annual Snow BB Glenny Memorial | 6U TB, 8U MP,10U, 12U, 14U | |||||
| Boomtown Ballyards | AA Shootout | AA | 6U - 18U | |||
| Collinsville | World Qualifier | A / AA | 8U & 10U | |||
| Duncan | World Qualifier | A / AA | 8U, 10U, 12U, 14U | |||
NIT |
Enid | World Qualifier | A / AA | 6U - 14U | ||
| Jenks | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Moore | World Qualifier | A / AA / AAA / Major | 6U - 14U | |||
NIT |
Muskogee | World Qualifier | AA / AAA / Major | 5U, 6U, 7U, 8U, 9U, 11U, 13U | ||
NIT |
NEO/RBW/Bentley | World Qualifier | All Divisions | 8U, 10U, 12U, 14U | ||
| Norman Optimist Club | World Qualifier | A / AA / AAA | 9U, 10U, 11U, 12U, 13U, 14U | |||
| Seminole | World Qualifier | A / AA | 6U TB, 8U CP, 10U, 12U | |||
| OKLAHOMA USSSA | ||||||
| May 23/26 | Boomtown Ballyards | AA Shootout | A / AA / AAA | 6U - 18U | ||
| Marlow | State Qualifier | A | 8U & 12U | |||
| Moore | World Qualifier | A / AA & AAA / Major | 6U - 14U | |||
| Prague High School | 3rd Annual Brian Crawford Memorial World Qualifier | 60' - 90' | 14U | |||
NIT |
Shawnee-4GG | A / AA / AAA / Major | 6U - 14U (60'-90') | |||
| Stillwater | Wood Bat | A / AA / AAA | 7U - 14U | |||
Battle of The Border NIT |
||||||
| Claremore | 6U CP,7U A,8U A, 10 A, 12 A,14U AA | |||||
| Glenpool | 6U TB, 9U A, 9 AA, 11U A, 14U A | |||||
| Muskogee | 7U, 8U, 10U AA,11 AA, 13U AAA, 14 AAA | |||||
| NEO/RBW/Bentley | 8U AA, 12U AA, 13 AA, 15U & 16U | |||||
| Sand Springs | 7U AA, 9U, 10 AAA, 11U AAA, 12 AAA, 13U A | |||||
OKLAHOMA USSSA DOUBLE POINTS WEEKEND MAY 30-JUNE 1 |
||||||
| May 30/June 1 | Ada Kiwanis | World Qualifier | A / AA | 6U,8U,10U,12U | ||
| Ada Prep | World Qualifier | A / AA | 14U | |||
| Bartlesville | World Qualifier | A / AA | 7U, 8U, 9U, 10U, 11U, 12 | |||
| Chouteau | World Qualifier | A/AA | 6U, 8U, 14U | |||
| Edmond | World Qualifier | Open | 5U - 14U | |||
| Claremore | World Qualifier | A / AA | 6U - 14U | |||
| Glenpool | World Qualifier | A / AA | 6U, 8U, 10U, 12U, 14U | |||
| Muskogee | World Qualifier | AA / AAA / Major | 6U, 8U, 10U, 12U, 14U | |||
| NEO/Bentley Park Bixby | World Qualifier | All Divisions | 7U, 9U, 11U, 13U, 15U | |||
| Norman Optimist Club | World Qualifier | A / AA / AAA | 9U, 10U, 11U, 12U, 13U, 14U | |||
| Prague High School | World Qualifier | Open | 14U (60' - 90') | |||
| Shawnee | World Qualifier | A / AA / AAA | 6U - 14U | |||
| OKLAHOMA USSSA | ||||||
| June 6/8 | Ada Kiwanis | World Qualifier | A / AA | 6U,8U,10U,12U | ||
| Boomtown Ballyards | Open Shootout | Open | 6U - 18U | |||
| Claremore | World Qualifier | A / AA | 6U - 14U | |||
| Edmond | Biagini Benefit | All divisions | 5U - 14U | |||
| Enid | World Qualifier | Open | 6U - 14U | |||
| Glenpool | World Qualifier | A / AA | 6U, 8U, 10U, 12U, 14 | |||
| Moore | World Qualifier | A / AA & AAA / Major | 6U - 14U | |||
| Muskogee | World Qualifier | AA | 5U, 6U, 7U, 8U, 9U, 11U, 13U | |||
NIT |
NEO/Bentley Park Bixby | World Qualifier | All divisions | 8U, 10U, 12U, 14U, 16U | ||
| Norman Optimist Club | World Qualifier | A / AA / AAA | 9U, 10U, 11U, 12U, 13U, 14U | |||
NIT |
Sand Springs | World Qualifier | All divisions | 5U, 6U, 7U, 9U, 11U, 13U | ||
| Seminole | World Qualifier | A / AA | 6U TB, 8U CP, 10U, 12U | |||
| Vinita | World Qualifier | A / AA | 6U-14U | |||
| OKLAHOMA USSSA | ||||||
| June 13/15 | Ada Prep | World Qualifier | A / AA | 14U | ||
| Boomtown Ballyards | OK Texas Shootout | A / AA | 6U- 18U | |||
| Collinsville | World Qualifier | A / AA | 8U, 9U, 10U | |||
| Glenpool | World Qualifier | A / AA | 6U, 8U, 10U, 12U, 14U | |||
| Jenks | World Qualifier | A / AA / AAA | 6U - 14U | |||
| Locust Grove | World Qualifier | A / AA | 6U, 8U,10U, 12U | |||
| Marlow | World Qualifier | A | 6U & 10U | |||
| Moore | World Qualifier | A / AA & AAA / major | 6U - 14U | |||
NIT |
Muskogee | World Qualifier | All Divisions | 6U, 8U, 10U, 12U, 14U | ||
| NEO/Bentley Park Bixby | World Qualifier | All Divisions | 7U, 9U, 11U, 13U, 15U | |||
| Prague High School | World Qualifier | Open | 14U (60' - 90') | |||
| Shawnee | World Qualifier | A / AA / AAA | 6U - 14U | |||
USSSA STATE TOURNAMENT JUNE 20-22, 2008 |
||||||
| June 20/22 | "ALL" State Tournament Entry Forms , Entry Fees & Pre-Order T-Shirts Must Be Sent To State Office. |
|||||
| Print Entry Form & Submit W/Entry Fee | ||||||
| Print Pre-Order T-Shirt Order Form Submit W/Mail In Entry Form & Entry Fee | ||||||
| Altus | Registration Form | 6U TB, 7U AMP, 8U AMP, 10U A,12U A,14U A | ||||
| Bartlesville | Registration Form | 8U ACP, 9U A, 11U A | ||||
| Boomtown | Registration Form | 10U Major,11U Major,12U Major, 13UAA,13U Major, 14 Major, 17U/18U Major | ||||
| Claremore | Registration Form | 5U TB, 6U CP, 6U A CP, 11U AA | ||||
| Enid | Registration Form | 6U ATB, 7U A MP, 7U AA MP, 8UA MP, 8U AA MP,9U A,11U A,13U A | ||||
| Edmond | Registration Form | 5U TB, 8U AA MP, 9U, 11U AAA,, 10U A | ||||
| Muskogee | Registration Form | 8U CP, 10U AAA | ||||
| Moore | Registration Form | 7U A MP, 9U AA, 12UA, 14UA | ||||
| NEO/Bentley Park Bixby | Registration Form | 7U CP, 8U Kid Pitch, 12U AAA, 14 AA, 15U/ 16U Major | ||||
| Norman | Registration Form | 12U AA, 13U AAA | ||||
| Sand Springs | Registration Form | 10U AA, 14U AAA | ||||
| Stillwater | Registration Form | 6UATB, 7UACP, 10UA,12UA, 14UA | ||||
USSSA STATE TOURNAMENT JUNE 27-29 |
||||||
"ALL" State Tournament Entry Forms, Entry Fees & Pre-Order T-Shirts Must Be Sent To State Office. |
||||||
| June 27/29 | Print Entry Form & Submit W/Entry Fee | |||||
| Print Pre-Order T-Shirt Order Form Submit W/Mail In Entry Form & Entry Fee | ||||||
| Ada | Registration Form | 10U A, 12U A, 14U A | ||||
| Boomtown | Registration Form | 11UAA, 14UAA | ||||
| Duncan | Registration Form | 7U A CP,10U A,11U A, 14U A | ||||
| Edmond | Registration Form | 6U TB, 7U MP, 8U MP,10U AA, 11U A | ||||
| GlenPool | Registration Form | 6U TB A, 7U CP"A, 10U A | ||||
| Jenks | Registration Form | 8U CP "AA", 12U "AA" | ||||
| Marlow | Registration Form | 6U TB, 8U A CP, 12U A | ||||
| Muskogee | Registration Form | 8U ACP, 9AA, 13U "AA" | ||||
| Moore | Registration Form | 6U ATB, 8U A MP, 9U A,13U A | ||||
| NEO/Bentley Park Bixby | Registration Form | 12U A, 13U A | ||||
| Sand Springs | Registration Form | 6U TB, 7U AA CP, 14U A | ||||
| Seminole | Registration Form | 6U "A" TB, 7U "A" CP, 7U "AA" CP, 8 U "A" CP, 8U" AA" CP | ||||
| OKLAHOMA USSSA | ||||||
| July 4/6 | Boomtown Ballyards | Firecracker Shootout | Open | 6U - 18U | ||
| Prague High School | Firecracker Shoot-Out | Open | 14U (60' - 90') | |||
| Sand Springs | Firecracker Shootout | Open | 6U - 14U | |||
| OKLAHOMA USSSA | ||||||
| July 11/13 | Boomtown Ballyards | Open shootout | Open | 6U - 18U | ||
| OKLAHOMA USSSA | ||||||
| July 13-20 | Edmond | World Series | AA / AAA | 6U, 7U, 8U | ||
| Muskogee | World Series | AA | 9U, 10U | |||